It is not surprising that some of us don’t know how many states and capitals in Nigeria. Even if you are aware, can you recite the states and capitals correctly? Every day we learn, so it’s important for every Nigerian to know the states and capitals. Many people think this topic is only for primary or secondary students. Nevertheless, there are 36 states in Nigeria. To help you learn and become more familiar with them, the table below contains the states, capitals, dates of creation, and slogans.
The 36 States and Capitals in Nigeria
State | Capital | Date of Creation | Slogan |
Abia | Umuahia | 27 Aug 1991 | God’s Own State |
Adamawa | Yola | 27 Aug 1991 | Land of Beauty |
Akwa Ibom | Uyo | 23 Sep 1987 | Land of Promise |
Anambra | Awka | 27 Aug 1991 | Light of the Nation |
Bauchi | Bauchi | 3 Feb 1976 | Pearl of Tourism |
Bayelsa | Yenagoa | 1 Oct 1996 | Glory of All Lands |
Benue | Makurdi | 3 Feb 1976 | Food Basket of the Nation |
Borno | Maiduguri | 3 Feb 1976 | Home of Peace |
Cross River | Calabar | 27 May 1967 | People’s Paradise |
Delta | Asaba | 27 Aug 1991 | The Big Heart |
Ebonyi | Abakaliki | 1 Oct 1996 | Salt of the Nation |
Edo | Benin City | 27 Aug 1991 | Heartbeat of the Nation |
Ekiti | Ado Ekiti | 1 Oct 1996 | Land of Honour and Integrity |
Enugu | Enugu | 27 Aug 1991 | Coal City State |
Gombe | Gombe | 1 Oct 1996 | Jewel in the Savannah |
Imo | Owerri | 3 Feb 1976 | Eastern Heartland |
Jigawa | Dutse | 27 Aug 1991 | The New World |
Kaduna | Kaduna | 27 May 1967 | Centre of Learning |
Kano | Kano | 27 May 1967 | Centre of Commerce |
Katsina | Katsina | 23 Sep 1987 | Home of Hospitality |
Kebbi | Birnin Kebbi | 27 Aug 1991 | Land of Equity |
Kogi | Lokoja | 27 Aug 1991 | The Confluence State |
Kwara | Ilorin | 27 May 1967 | State of Harmony |
Lagos | Ikeja | 27 May 1967 | Centre of Excellence |
Nasarawa | Lafia | 1 Oct 1996 | Home of Solid Minerals |
Niger | Minna | 3 Feb 1976 | The Power State |
Ogun | Abeokuta | 3 Feb 1976 | Gateway State |
Ondo | Akure | 3 Feb 1976 | Sunshine State |
Osun | Osogbo | 27 Aug 1991 | Land of Virtue |
Oyo | Ibadan | 3 Feb 1976 | Pace Setter State |
Plateau | Jos | 3 Feb 1976 | Home of Peace and Tourism |
Rivers | Port Harcourt | 27 May 1967 | Treasure Base of the Nation |
Sokoto | Sokoto | 3 Feb 1976 | Seat of the Caliphate |
Taraba | Jalingo | 27 Aug 1991 | Nature’s Gift to the Nation |
Yobe | Damaturu | 27 Aug 1991 | Pride of the Sahel |
Zamfara | Gusau | 1 Oct 1996 | Farming is Our Pride |
Which is the First State in Nigeria?
At statehood, Nigeria’s first states were created on May 27, 1967, by General Yakubu Gowon, the military Head of State. No state was the first, as all 12 states were established on the same day.
These are the very first states in Nigeria, and among them, Lagos served as the capital of Nigeria at the time:
S/N | State | Remark |
1 | North-Western State | Now currently Sokoto and Niger States |
2 | North-Eastern State | Now divided into Borno, Yobe, etc. |
3 | North-Central State | Renamed to Kwara State |
4 | Kano State | Still remian as Kano State |
5 | Kaduna State | Still exists as Kaduna State |
6 | Lagos State | Still retain as Lagos State |
7 | Western State | Now splitted into Ogun, Ondo, Osun |
8 | Mid-Western State | It was renamed to Bendel State, then split into Edo and Delta |
9 | Eastern Central State | Now separated into Anambra and Imo |
10 | South-Eastern State | Now split into Cross River and Akwa Ibom |
11 | Rivers State | Still exists as Rivers State |
12 | Benue-Plateau State | Now split into Benue and Plateau |